Home > Download
JIS Z2550-2000 | ||||||||||
Material | Class Code | Composition Rates % | Physical Property Reference | |||||||
C | Cu | Fe | Sn | Cr | other | Holes Rate % | Crush Strength | Density | ||
Iron | P1011Z | <0.3 | -- | Bal. | -- | -- | <2 | >27% | >120 N/mm2 | 5.4 g/cm3 |
P1012Z | <0.3 | -- | Bal. | -- | -- | <2 | >22% | >170 N/mm2 | 5.8 g/cm3 | |
P1013Z | <0.3 | -- | Bal. | -- | -- | <2 | >17% | >220 N/mm2 | 6.2 g/cm3 | |
Iron-Copper | P2011Z | <0.3 | 1-4 | Bal. | -- | -- | <2 | >27% | >150 N/mm2 | 5.4 g/cm3 |
P2012Z | <0.3 | 1-4 | Bal. | -- | -- | <2 | >22% | >200 N/mm2 | 5.8 g/cm3 | |
P2013Z | <0.3 | 1-4 | Bal. | -- | -- | <2 | >17% | >250 N/mm2 | 6.2 g/cm3 | |
Iron-Bronze | P2082Z | <0.5 | 34-38 | Bal. | 3.5-4.5 | 0.3-1.0 | <2 | >24% | 90-265 N/mm2 | 5.8 g/cm3 |
P2083Z | <0.5 | 34-38 | Bal. | 3.5-4.5 | 0.3-1.0 | <2 | >19% | 120-330 N/mm2 | 6.2 g/cm3 | |
P2092Z | <0.5 | 43-47 | Bal. | 4.0-5.0 | <1.0 | <2 | >22% | 70-175 N/mm2 | 5.6 g/cm3 | |
P2093Z | <0.5 | 43-47 | Bal. | 4.0-5.0 | <1.0 | <2 | >13% | 80-210 N/mm2 | 6.0 g/cm3 | |
Iron-Graphite | P1053Z | <0.5 | -- | Bal. | -- | 2.0-3.5 | <2 | >24% | 70-245 N/mm2 | 5.6 g/cm3 |
P1054Z | <0.5 | -- | Bal. | -- | 2.0-3.5 | <2 | >19% | 100-310 N/mm2 | 6.0 g/cm3 | |
Bronze | P4011Z | -- | Bal. | -- | 9.0-11.0 | -- | <2 | >27% | >110 N/mm2 | 6.1 g/cm3 |
P4012Z | -- | Bal. | -- | 9.0-11.0 | -- | <2 | >22% | >140 N/mm2 | 6.6 g/cm3 | |
P4013Z | -- | Bal. | -- | 9.0-11.0 | -- | <2 | >15% | >180 N/mm2 | 7.0 g/cm3 | |
P4014Z | -- | Bal. | -- | 9.0-11.0 | -- | <2 | >10% | >210 N/mm2 | 7.4 g/cm3 | |
P4021Z | -- | Bal. | -- | 9.0-11.0 | 0.5-2.0 | <2 | >27% | >90 N/mm2 | 5.9 g/cm3 | |
P4022Z | -- | Bal. | -- | 9.0-11.0 | 0.5-2.0 | <2 | >22% | >120 N/mm2 | 6.4 g/cm3 | |
P4023Z | -- | Bal. | -- | 9.0-11.0 | 0.5-2.0 | <2 | >17% | >160 N/mm2 | 6.8 g/cm3 |
Contact: Sales Department
Phone: 13974953910
Tel: +86 731 84477600
Email: a@pmsnt.com
Add: Houtang Inustrial Area,Genglou Street,Jiande,Zhejiang,China