Home > Download
SBF SBK JIS Z 2550 standard bronze iron material composition list
Material | Oil Rate | Compositions rate (%) | ||||||
Code | (%) | Fe | C | Cu | Sn | Pb | Zn | Others |
SBF1118 | >18 | Bal. | <3 | |||||
SBF2118 | >18 | Bal. | <5 | <3 | ||||
SBF2218 | >18 | Bal. | 18-25 | <3 | ||||
SBF3118 | >18 | Bal. | 0.2-0.6 | <3 | ||||
SBF4118 | >18 | Bal. | 0.2-0.6 | <5 | <3 | |||
SBF5110 | >10 | Bal. | <5 | 3-10 | <3 | |||
SBK1112 | 12-18 | <1 | <2 | Bal. | 8-11 | <0.5 | ||
SBK1218 | >18 | <1 | <2 | Bal. | 8-11 | <0.5 | ||
SBK2118 | >18 | <1 | <2 | Bal. | 6-10 | <5 | <5 | <0.5 |
Contact: Sales Department
Phone: 13974953910
Tel: +86 731 84477600
Email: a@pmsnt.com
Add: Houtang Inustrial Area,Genglou Street,Jiande,Zhejiang,China