Home > Download
SMF SMS SMK JIS Z 2550 standard material compositions list
Material | Density | Compositions rate (%) | |||||||
Code | (g/cm3) | Fe | C | Cu | Ni | Sn | Cr | Mo | Others |
SMF1010 | >6.2 | Bal. | <1 | ||||||
SMF1015 | >6.8 | Bal. | <1 | ||||||
SMF1020 | >7.0 | Bal. | <1 | ||||||
SMF2015 | >6.2 | Bal. | 0.5-3 | <1 | |||||
SMF2025 | >6.6 | Bal. | 0.5-3 | <1 | |||||
SMF2030 | >6.8 | Bal. | 0.5-3 | <1 | |||||
SMF3010 | >6.2 | Bal. | 0.2-0.6 | <1 | |||||
SMF3020 | >6.4 | Bal. | 0.4-0.8 | <1 | |||||
SMF3030 | >6.6 | Bal. | 0.4-0.8 | <1 | |||||
SMF3035 | >6.8 | Bal. | 0.4-0.8 | <1 | |||||
SMF4020 | >6.2 | Bal. | 0.2-1.0 | 1-5 | <1 | ||||
SMF4030 | >6.4 | Bal. | 0.2-1.0 | 1-5 | <1 | ||||
SMF4040 | >6.6 | Bal. | 0.2-1.0 | 1-5 | <1 | ||||
SMF4050 | >6.8 | Bal. | 0.2-1.0 | 1-5 | <1 | ||||
SMF5030 | >6.6 | Bal. | <0.8 | 0.5-3 | 1-5 | <1 | |||
SMF5040 | >6.8 | Bal. | <0.8 | 0.5-3 | 2-8 | <1 | |||
SMF6040 | >7.2 | Bal. | <0.3 | 15-25 | <4 | ||||
SMF6055 | >7.2 | Bal. | 0.3-0.7 | 15-25 | <4 | ||||
SMF6065 | >7.4 | Bal. | 0.3-0.7 | 15-25 | <4 | ||||
SMF7020 | >6.6 | Bal. | 1-5 | <1 | |||||
SMF7025 | >6.8 | Bal. | 1-5 | <1 | |||||
SMF8035 | >6.6 | Bal. | 0.4-0.8 | 1-5 | <1 | ||||
SMF8040 | >6.8 | Bal. | 0.4-0.8 | 1-5 | <1 | ||||
SMS1025 | >6.4 | Bal. | <0.08 | 8-14 | 16-20 | 2-3 | <3 | ||
SMS1035 | >6.8 | Bal. | <0.08 | 8-14 | 16-20 | 2-3 | <3 | ||
SMS2025 | >6.4 | Bal. | <0.2 | 12-14 | <3 | ||||
SMS235 | >6.8 | Bal. | <0.2 |
Contact: Sales Department
Phone: 13974953910
Tel: +86 731 84477600
Email: a@pmsnt.com
Add: Houtang Inustrial Area,Genglou Street,Jiande,Zhejiang,China